Race results from Penguin in the Park held on March 29, 2008

Overall Place Time Bib Name Hometown Gender Division Place Division
1 00:17'50"69 239 Duffy Smith Decatur, IL M 40 - 44 Overall Male Winner
2 00:18'33"75 8 Aaron Matheson Morris, IL M 25 - 29 1 Second Overall Male
3 00:18'58"75 5 Bob Clary Bloomington, IL M 45 - 49 1 Third Overall Male
4 00:19'15"09 1520 Carl Benton Springfield, IL M 40 - 44 1
5 00:19'20"22 101 Michael Clevenger Decatur, IL M 42352 1
6 00:19'28"09 138 Clint Wells Clinton, IL M 20 - 24 1
7 00:19'53"21 134 Chris Oakley Decatur, IL M 30 - 34 1
8 00:19'59"47 49 Benjamin Gerhardt Watseka, IL M 25 - 29 2
9 00:20'11"25 2150 Scott Kirk Decatur, IL M 42352 2
10 00:20'51"43 143 Jenny Gawrysh Pingree Grove, IL F 25 - 29 Overall Female Winner
11 00:21'03"22 153 John Reimer Decatur, IL M 15 - 19 1
12 00:21'07"47 33 Josh Dubson Clinton, IL M 20 - 24 2
13 00:21'10"41 65 Bart Beckstead Bloomington, IL M 35 - 39 1
14 00:21'11"88 128 Caleb Keith Decatur, IL M 25 - 29 3
15 00:21'23"90 206 Christopher Sprock Decatur, IL M 25 - 29 4
16 00:21'28"88 45 Rick Scholl Decatur, IL M 50 - 54 1
17 00:22'03"72 60 Mark Burton Moweaqua, IL M 20 - 24 3
18 00:22'04"81 48 Katie Bushnell Latham, IL F 40 - 44 1 Second Overall Female
19 00:22'07"31 152 Ed Matesevac Normal, IL M 40 - 44 2
20 00:22'08"88 16 Charles Edwards Decatur, IL M 25 - 29 5
21 00:22'17"41 150 Evan Blankenship Decatur, IL M 20 - 24 4
22 00:22'17"84 189 Caleb Abfall Decatur, IL M 42352 3
23 00:22'18"59 106 Zeke Pliura Ellsworth, IL M 42352 4
24 00:22'19"16 247 Jeff Capps Riverton, IL M 40 - 44 3
25 00:22'19"84 119 Neysa Thiele Blue Mound, IL F 25 - 29 1 Third Overall Female
26 00:22'20"28 69 Teresa Snodgrass Princeville, IL F 30 - 34 1
27 00:22'23"25 4 Terri Dawson Oreana, IL F 45 - 49 1
28 00:22'24"18 61 Stephanie King Taylorville, IL F 25 - 29 2
29 00:22'26"53 218 Keith Phegley Assumption, IL M 50 - 54 2
30 00:22'27"31 1770 Brian Finney Decatur, IL M 40 - 44 4
31 00:22'29"53 104 Timothy Mullady Springfield, IL M 60 - 64 1
32 00:22'41"44 182 Trevor Griffin Decatur, IL M 20 - 24 5
33 00:22'42"44 144 Tiffany Gawrysh Pingree Grove, IL F 25 - 29 3
34 00:22'43"88 26 Kevin Milward Springfield, IL M 35 - 39 2
35 00:23'03"81 2190 Tom Gettings Taylorville, IL M 45 - 49 2
36 00:23'05"44 78 Donald Fisher Decatur, IL M 60 - 64 2
37 00:23'11"12 15 Keagan Richert Decatur, IL M 42352 5
38 00:23'14"66 87 Greg Stengel Decatur, IL M 45 - 49 3
39 00:23'19"50 53 Simon Nicholson Decatur, IL M 15 - 19 2
40 00:23'21"56 23 Jeremiah Jensen Wapella, IL M 20 - 24 6
41 00:23'24"72 210 Ed Reid Decatur, IL M 60 - 64 3
42 00:23'34"38 79 Michael Oates Decatur, IL M 20 - 24 7
43 00:23'34"81 122 Darrin Downs Stonington, IL M 30 - 34 2
44 00:23'48"66 190 Robert Abfall Decatur, IL M 40 - 44 5
45 00:23'50"28 151 Anina Blankenship Decatur, IL F 20 - 24 1
46 00:23'52"94 185 Chase Myers Decatur, IL M 42352 6
47 00:23'57"06 44 Joseph Page Decatur, IL M 55 - 59 1
48 00:24'08"18 90 Maggie Curlin Decatur, IL F 42352 1
49 00:24'09"22 162 Ryan Maurer Decatur, IL M 30 - 34 3
50 00:24'20"25 244 John Levin Sherman, IL M 40 - 44 6
51 00:24'22"56 75 Mallory Davis Normal, IL F 20 - 24 2
52 00:24'23"68 129 Jona McDermaid Chillicothe, IL F 45 - 49 2
53 00:24'25"69 67 Paul Spinner Paris, IL M 60 - 64 4
54 00:24'33"32 155 Brian Allen, Sr. Decatur, IL M 30 - 34 4
55 00:24'37"37 52 Kyle Nicholson Decatur, IL M 15 - 19 3
56 00:24'46"21 179 Lysle Saubert Decatur, IL M 45 - 49 4
57 00:24'46"59 186 John Zeirke Decatur, IL M 25 - 29 6
58 00:24'50"44 110 Rick Welton Decatur, IL M 45 - 49 5
59 00:24'51"31 105 Joe Chastain Leroy, IL M 42352 7
60 00:24'56"75 181 Kyle Stoermer Decatur, IL M 15 - 19 4
61 00:24'58"46 9 Gary Wessel Sherman, IL M 45 - 49 6
62 00:25'03"88 238 Lucas Wenger Normal, IL M 25 - 29 7
63 00:25'09"75 127 Jennifer Delaney Decatur, IL F 42352 2
64 00:25'16"72 123 Doug McCarthy Decatur, IL M 50 - 54 3
65 00:25'28"94 228 Brian Lacke Grand Ridge, IL M 20 - 24 8
66 00:25'39"09 133 Ben Miller Boody, IL M 15 - 19 5
67 00:25'39"78 2160 Kristopher McCauley Macon, IL M 15 - 19 6
68 00:25'42"50 221 Dan Khali Decatur, IL M 25 - 29 8
69 00:25'50"38 70 Randy Snodgrass Princeville, IL M 40 - 44 7
70 00:25'50"81 94 Cam Cripe Oreana, IL M 42352 8
71 00:25'56"84 180 Arthur Gross Decatur, IL M 55 - 59 2
72 00:26'04"00 77 Jessica Tausky-Zeirke Decatur, IL F 25 - 29 4
73 00:26'08"59 215 Connor See Decatur, IL M 42352 9
74 00:26'17"94 178 Lisa Raetz Urbana, IL F 20 - 24 3
75 00:26'22"97 24 Colby Badman Decatur, IL M 42258 1
76 00:26'29"00 243 John Nelson Springfield, IL M 30 - 34 5
77 00:26'34"88 71 Denise Ismari Decatur, IL F 45 - 49 3
78 00:26'39"00 109 Brooke DeWall Decatur, IL F 20 - 24 4
79 00:26'45"06 80 Natalie Perfetti Decatur, IL F 20 - 24 5
80 00:26'49"25 135 Kevin Ryan Decatur, IL M 35 - 39 3
81 00:26'55"02 191 Heather Chalk Mahomet, IL F 35 - 39 1
82 00:27'03"12 108 Chad Nelson Champaign, IL M 20 - 24 9
83 00:27'10"03 237 Roni Dixon Decatur, IL F 20 - 24 6
84 00:27'11"34 1550 Jennifer Garrison Decatur, IL F 25 - 29 5
85 00:27'15"48 3 James Alexander Jacksonville, IL M 60 - 64 5
86 00:27'17"15 235 Adam Brooks Decatur, IL M 35 - 39 4
87 00:27'19"66 234 Leigh Sharp Decatur, IL M 35 - 39 5
88 00:27'23"60 158 Jim Althoff Decatur, IL M 45 - 49 7
89 00:27'24"25 240 Spencer Underwood Maroa, IL M 42258 2
90 00:27'25"69 183 Rachel Walker Decatur, IL F 42352 3
91 00:27'27"22 84 Jim Stahl Illiopolis, IL M 55 - 59 3
92 00:27'27"88 154 Jennifer Allen Decatur, IL F 25 - 29 6
93 00:27'28"44 66 Anna Beckstead Bloomington, IL F 35 - 39 2
94 00:27'29"90 7 William Burger Mattoon, IL M 55 - 59 4
95 00:27'30"46 230 Hiromi Yamamoto Bloomington, IL F 45 - 49 4
96 00:27'31"06 241 Jim Underwood Maroa, IL M 50 - 54 4
97 00:27'32"44 232 Jenna Stahl Forsyth, IL F 30 - 34 2
98 00:27'37"81 233 Mimi Walters Decatur, IL F 45 - 49 5
99 00:27'38"52 242 Sharron Thornton Decatur, IL F 40 - 44 2
100 00:27'45"62 236 Patrick Sheridan Oak Park, IL M 25 - 29 9
101 00:27'48"03 192 Mike Chalk Mahomet, IL M 40 - 44 8
102 00:27'58"66 231 Masatoshi Yamamoto Bloomington, IL M 45 - 49 8
103 00:28'04"18 121 Larry Livingston Decatur, IL M 50 - 54 5
104 00:28'09"52 227 Rachel Huss Marseilles, IL F 20 - 24 7
105 00:28'17"34 1 William Clark Decatur, IL M 55 - 59 5
106 00:28'20"91 226 Eileen Slade Decatur, IL F 55 - 59 1
107 00:28'30"02 93 William Weiss Decatur, IL M 55 - 59 6
108 00:28'32"62 81 Megan Carpenter Tuscola, IL M 25 - 29 10
109 00:28'33"78 100 Candace Clevenger Decatur, IL F 50 - 54 1
110 00:28'35"47 47 Mary Pinkham El Paso, IL F 50 - 54 2
111 00:28'43"94 95 Lori Creamer Oreana, IL F 40 - 44 3
112 00:28'49"21 82 Jerry Bauer Tuscola, IL M 60 - 64 6
113 00:28'56"97 112 Tina Hughes Mt. Zion, IL F 35 - 39 3
114 00:28'58"09 165 Kent Bangert Decatur, IL M 45 - 49 9
115 00:28'59"50 107 Jessica Rich Decatur, IL F 15 - 19 1
116 00:29'05"10 161 Jennifer Schmidt Decatur, IL F 35 - 39 4
117 00:29'13"28 214 Shanna See Decatur, IL F 42258 1
118 00:29'13"84 225 Samantha Golden Cerro Gordo, IL F 15 - 19 2
119 00:29'17"91 213 Jerry See Decatur, IL M 45 - 49 10
120 00:29'25"78 209 John Reid Carlinville, IL M 65 - 69 1
121 00:29'27"37 68 Penny Spinner Paris, IL F 50 - 54 3
122 00:29'28"69 85 Deb Stahl Illiopolis, IL F 55 - 59 2
123 00:29'29"56 170 Kathleen Jensen Harristown, IL F 50 - 54 4
124 00:29'32"91 147 Mark Najmon Decatur, IL M 55 - 59 7
125 00:29'38"44 220 Brenda Moore Decatur, IL F 50 - 54 5
126 00:29'41"44 211 Travis Blancett Decatur, IL M 15 - 19 7
127 00:29'46"22 1500 Dale Penn Decatur, IL M 55 - 59 8
128 00:29'51"62 35 Josh Decker Clinton, IL M 42352 10
129 00:29'55"18 1490 Frankie Martin Oakley, IL F 40 - 44 4
130 00:29'59"28 91 Charles Kennedy Champaign, IL M 65 - 69 2
131 00:29'59"97 41 Kathie Doty Decatur, IL F 45 - 49 6
132 00:30'01"03 163 Rhonda Ryan Illiopolis, IL F 35 - 39 5
133 00:30'01"79 113 Allison Kerper Decatur, IL F 42352 4
134 00:30'03"46 117 Sherri Mahle Cincinnati, OH F 25 - 29 7
135 00:30'04"12 39 Krystyn Rutherford Normal, IL F 15 - 19 3
136 00:30'05"81 245 Ben Levin Sherman, IL M 15 - 19 8
137 00:30'12"31 126 Aaron Copley Decatur, IL M 25 - 29 11
138 00:30'14"78 36 Sara Foley Decatur, IL F 45 - 49 7
139 00:30'15"66 83 Meg Burger Decatur, IL F 25 - 29 8
140 00:30'16"97 132 Jeana Shroyer Decatur, IL F 40 - 44 5
141 00:30'26"22 51 Kimberly Nail Decatur, IL F 20 - 24 8
142 00:30'36"66 229 Warren Huss Marseilles, IL M 45 - 49 11
143 00:30'39"41 174 Nicole Hieronymus Clinton, IL F 15 - 19 4
144 00:30'43"09 224 Thad Myers Decatur, IL M 30 - 34 6
145 00:30'44"82 6 Kent Fitzjarrald Decatur, IL M 55 - 59 9
146 00:30'49"66 58 Roger Oliver Decatur, IL M 60 - 64 7
147 00:30'50"25 17 Shawn Clary Peoria, IL F 35 - 39 6
148 00:30'50"90 2170 Bart Cole Decatur, IL M 60 - 64 8
149 00:31'06"03 1510 Karen Penn Decatur, IL F 55 - 59 3
150 00:31'08"50 56 Brian Bradley Mt. Zion, IL M 45 - 49 12
151 00:31'12"88 136 Melissa Rush Decatur, IL F 35 - 39 7
152 00:31'13"53 11 Jacob Crooks Decatur, IL M 42258 3
153 00:31'14"22 20 Daniel Robinson Argenta, IL M 42352 11
154 00:31'14"69 50 Karen Price Springfield, IL F 50 - 54 6
155 00:31'18"25 219 Parker Ryan Illiopolis, IL M 42258 4
156 00:31'31"38 115 Michelle Towner Maroa, IL F 30 - 34 3
157 00:31'38"91 171 Jill Bodden Decatur, IL F 30 - 34 4
158 00:31'46"06 22 Ana Robinson Argenta, IL F 15 - 19 5
159 00:32'03"94 14 Diane Grubb Decatur, IL F 50 - 54 7
160 00:32'14"66 139 Amy Lovier Cedar Hill, MD F 35 - 39 8
161 00:32'17"81 164 Kristine Kuester Normal, IL F 20 - 24 9
162 00:32'23"22 19 Judy King Findlay, IL F 60 - 64 1
163 00:32'28"81 59 Jeanette Oliver Decatur, IL F 55 - 59 4
164 00:32'32"06 54 Kathy Schanefelt Decatur, IL F 40 - 44 6
165 00:32'38"52 57 Denna Achenbach Taylorville, IL F 50 - 54 8
166 00:32'39"35 142 Patrick Cavanagh Decatur, IL M 55 - 59 10
167 00:32'40"00 125 Grace Huang Decatur, IL F 30 - 34 5
168 00:32'40"72 216 Elizabeth Gibbs Decatur, IL F 30 - 34 6
169 00:32'46"31 38 Rachel Knepp Savoy, IL F 25 - 29 9
170 00:32'51"69 248 Heather Khali Decatur, IL F 25 - 29 10
171 00:32'52"44 72 Peggy Owens Girard, IL F 60 - 64 2
172 00:33'16"00 149 Edward Elliott Decatur, IL M 55 - 59 11
173 00:33'18"72 130 Dave Hurst Bloomington, IL M 65 - 69 3
174 00:33'24"22 103 Anne Baker Springfield, IL F 45 - 49 8
175 00:33'26"00 10 Nancy Sutzer Pleasant Plains, IL F 55 - 59 5
176 00:33'32"66 2180 Savannah Myers Decatur, IL F 42352 5
177 00:33'49"81 249 Teresa Hadden Blue Mound, IL F 40 - 44 7
178 00:33'55"88 250 Brigit Teegarden Decatur, IL F 15 - 19 6
179 00:33'57"62 223 Jennifer Myers Decatur, IL F 25 - 29 11
180 00:34'02"18 187 Jennifer Marston Decatur, IL F 35 - 39 9
181 00:34'03"22 167 Beth Price Decatur, IL F 15 - 19 7
182 00:34'06"00 116 Donald Towner Maroa, IL M 30 - 34 7
183 00:34'26"91 28 Kara Milward Springfield, IL F 42258 2
184 00:34'28"88 27 Leigh Milward Springfield, IL F 35 - 39 10
185 00:34'32"12 92 Donna Kutcher Effingham, IL F 55 - 59 6
186 00:34'32"91 207 Adam Newhall East Peoria, IL M 8 and Under 1
187 00:34'41"60 18 Kelly Robinson Argenta, IL M 45 - 49 13
188 00:34'47"94 246 Leslie Ciambella Decatur, IL F 45 - 49 9
189 00:34'53"53 86 Justin Hadley Decatur, IL M 25 - 29 12
190 00:35'03"38 102 Alison Rosenberger Decatur, IL F 25 - 29 12
191 00:35'06"50 42 Tricia Williams Ellsworth, IL F 35 - 39 11
192 00:35'26"15 29 Jenna Milward Springfield, IL F 42258 3
193 00:35'35"84 120 Linda Jones Chatham, IL F 50 - 54 9
194 00:35'52"52 160 Colleen Pinto Springfield, IL F 50 - 54 10
196 00:36'14"12 169 Diane VanderKooy Chatham, IL F 45 - 49 10
197 00:36'14"88 124 Jan Murray Urbana, IL F 25 - 29 14
198 00:36'15"72 168 Lisa Bostrom Chatham, IL F 25 - 29 15
199 00:36'25"31 1760 Jonathan Popovitch Decatur, IL M 20 - 24 10
200 00:36'28"31 217 Becky Aud-Jennison Springfield, IL F 45 - 49 11
201 00:36'40"38 145 Laura Hutchins Decatur, IL F 25 - 29 16
202 00:36'51"69 188 Dallin Marston Decatur, IL M 42258 5
203 00:37'07"31 43 Helen Knecht Lincoln, IL F 50 - 54 11
204 00:37'12"25 12 Danna Powers Wapella, IL F 50 - 54 12
205 00:37'48"88 55 Stacy Chastain Leroy, IL F 40 - 44 8
206 00:37'53"34 208 George Reid Decatur, IL M 65 - 69 4
207 00:38'36"12 137 Peggy Haycraft Decatur, IL F 50 - 54 13
208 00:39'00"66 46 Audrey Harshman Sullivan, IL F 70 and older 2
209 00:39'27"34 74 Dorothy Lawrence Champaign, IL F 65 - 69 1
210 00:39'29"47 30 Lisa Wiggins Downs, IL F 40 - 44 9
211 00:39'40"69 146 Saundra Hutchins Decatur, IL F 55 - 59 7
212 00:39'55"22 40 Bobbie Wessel Sherman, IL F 50 - 54 14
213 00:41'01"94 159 Ginny Fucinari Decatur, IL F 50 - 54 15
214 00:41'19"24 131 Molly Pawsey Decatur, IL F 25 - 29 17
215 00:41'26"59 1530 Damon Ebken Riverton, IL M 15 - 19 9
216 00:41'39"66 195 Derick Reinhart Springfield, IL M 30 - 34 8
217 00:41'40"81 204 Amber Fowler Springfield, IL F 15 - 19 8
218 00:41'43"09 193 Austin Huddleston Springfield, IL M 42352 12
219 00:41'57"69 203 Justin Fowler Springfield, IL M 42352 13
220 00:42'06"25 76 Susan Griffin Litchfield, IL F 55 - 59 8
221 00:42'50"44 89 Sean Hosler Decatur, IL M 8 and Under 2
222 00:42'51"09 88 Jeff Crosby Decatur, IL M 15 - 19 10
223 00:43'24"25 34 Gail Matesevac Normal, IL F 40 - 44 10
224 00:44'44"84 98 Steven Little Bondville, IL M 25 - 29 13
225 00:44'45"34 99 Marianna Little Bondville, IL F 25 - 29 18
226 00:45'18"28 166 Brittany Price Decatur, IL F 15 - 19 9
227 00:45'42"66 1480 Lynn Bierma Springfield, IL F 50 - 54 16
228 00:46'17"72 97 Shannon Vance Mahomet, IL F 15 - 19 10
229 00:46'18"41 140 Leigh Jamieson Mahomet, IL F 15 - 19 11
230 00:46'19"50 96 Kathy Vance Mahomet, IL F 55 - 59 9
231 00:46'21"03 141 Brenda Jamieson Mahomet, IL M 45 - 49 14
232 00:47'18"15 25 Jeanne Lambrecht Kenney, IL F 35 - 39 12
233 00:48'33"53 1540 Katrina Parkhurst Decatur, IL F 20 - 24 10
234 00:49'33"82 156 Juanita Jennings Bement, IL F 70 and older 3
235 00:50'51"03 212 Cindy See Decatur, IL F 45 - 49 12
236 00:51'18"78 177 Megan Morge Decatur, IL F 25 - 29 19
237 00:55'06"09 32 Samantha Gulley LeRoy, IL F 30 - 34 7
238 00:55'07"53 31 Patricia Larkin LeRoy, IL F 40 - 44 11
239 00:55'38"63 194 Isabella Huddleston Springfield, IL F 42352 6
240 00:55'39"44 199 Alexandra Doyle Springfield, IL F 15 - 19 12
241 00:56'09"34 201 Kevin Phelps Springfield, IL M 42352 14
242 00:56'14"31 202 Karrie Phelps Springfield, IL F 42352 7
243 00:56'15"02 198 Samantha Miho Riverton, IL F 15 - 19 13
244 00:57'03"66 196 Nola Reinhart Springfield, IL F 25 - 29 20
245 00:57'04"85 205 Amber Rogers Springfield, IL F 42352 8
246 00:58'09"66 173 Felicia Thompson Forsyth, IL F 8 and Under 1
247 00:58'10"47 172 Nicole Thompson Forsyth, IL F 30 - 34 8
248 00:58'11"22 222 Cheryl Benson Clinton, IL F 55 - 59 10
249 00:58'16"06 197 Samantha Hemphill Springfield, IL F 42352 9
9999 63 Randy Huffman Mahomet, IL F 45 - 49
9999 62 Kim Johnson Champaign, IL F 35 - 39
9999 73 Krista Rohrscheib Clinton, IL F 40 - 44
9999 Maureen Hooks Decatur, IL F
9999 157 Brent Waldrop Springfield, IL M 30 - 34
9999 64 Jaymie Huffman Mahomet, IL F 40 - 44
9999 2 Terri Eller Clinton, IL F 45 - 49
9999 114 Deb Hunt Decatur, IL F 55 - 59
9999 21 Jenny Robinson Argenta, IL F 15 - 19
9999 148 Carol Scharfenberg Decatur, IL F 45 - 49
9999 175 Anne-Marie Berk Decatur, IL F 40 - 44
9999 176 Alex Berk Decatur, IL M 42352
9999 13 Timothy Freiberg Springfield, IL M 25 - 29
9999 200 John Bingham Chicago, IL M 55 - 59
9999 37 Michelle Goebel Morrisonville, IL F 40 - 44
9999 118 Alexis Black Urbana, IL F 25 - 29