Race results from Penguin in the Park on Saturday, March 29, 2009.

Last Name First Name Middle Initial City State Age Group Gender Time Division Place Overall Place
Delaney Jennifer E Decatur IL 12 - 14 F 00:26'47"37  1 1
Curlin Maggie R Decatur IL 12 - 14 F 00:28'14"90  2 2
Milward Kara E Springfield IL 12 - 14 F 00:31'26"65  3 3
Kerper Allison L Decatur IL 12 - 14 F 00:31'34"96  4 4
Marston Hartley Decatur IL 12 - 14 F 00:33'14"75  5 5
Mathias Kayla J Macon IL 12 - 14 F 00:45'51"68  6 6
Plunkett Daniel W IL 12 - 14 M 00:19'43"46  1 7
Burton Blake E Decatur IL 12 - 14 M 00:20'40"21  2 8
Lippert Kinan Decatur IL 12 - 14 M 00:23'04"59  3 9
Bishop Colin Decatur IL 12 - 14 M 00:24'59"99  4 10
Cripe Cam L Oreana IL 12 - 14 M 00:25'34"87  5 11
Mason Ethan R Mt. Zion IL 12 - 14 M 00:27'53"96  6 12
Hines Zachariah E Decatur IL 12 - 14 M 00:28'01"28  7 13
Marston Dallin Decatur IL 12 - 14 M 00:33'15"16  8 14
Lindemann Jessica D Decatur IL 15 - 19 F 00:24'35"09  1 15
Rich Jessica D IL 15 - 19 F 00:26'52"06  2 16
Golden Samantha IL 15 - 19 F 00:28'32"75  3 17
Creamer Audria L Oreana IL 15 - 19 F 00:30'57"43  4 18
Rich Evan P Forrest IL 15 - 19 M 00:22'59"69  1 19
Etherton Jarrod B IL 15 - 19 M 00:25'49"02  2 20
Decker Josh W Clinton IL 15 - 19 M 00:27'00"06  3 21
Heikkila Chris R IL 15 - 19 M 00:28'33"18  4 22
Rush Max A IL 15 - 19 M 00:33'25"69  5 23
Cook Jackie C IL 20 - 24 F 00:21'26"21  1 24
Floyd Jill M IL 20 - 24 F 00:24'26"28  2 25
Huss Rachel L Marseilles 20 - 24 F 00:27'18"43  3 26
cole emily elizabeth decatur IL 20 - 24 F 00:28'44"96  4 27
Bangert Kathryn R Decatur IL 20 - 24 F 00:29'14"31  5 28
Trumpy Shae Decatur IL 20 - 24 F 00:32'11"81  6 29
Saubert Shanna B Decatur IL 20 - 24 F 00:32'50"52  7 30
Thomas Cathy IL 20 - 24 F 00:34'17"63  8 31
Gissler Laura Decatur IL 20 - 24 F 00:34'32"78  9 32
Anderson Emily N IL 20 - 24 F 00:35'34"87  10 33
Blunt Elizabeth A Decatur IL 20 - 24 F 00:39'56"37  11 34
Raetz Lisa M IL 20 - 24 F 00:44'23"02  12 35
Schenk Andrew Decatur IL 20 - 24 M 00:21'12"11  1 36
Walsh James A IL 20 - 24 M 00:21'40"78  2 37
Kovach Justin IL 20 - 24 M 00:22'45"34  3 38
Salinas Steven J IL 20 - 24 M 00:24'29"00  4 39
Lacke Brian J Grand Ridge IL 20 - 24 M 00:26'53"78  5 40
Shambaugh Theodore IL 20 - 24 M 00:29'09"34  6 41
Spivey Rickey W IL 20 - 24 M 00:29'57"12  7 42
Popvitch Jon IL 20 - 24 M 00:34'17"15  8 43
Gawrysh Jenny Pingree Grove IL 25 - 29 F 00:21'00"37  44
Rohde Valeria Rantoul IL 25 - 29 F 00:21'35"28  1 45
Bradley Jennifer Springfield IL 25 - 29 F 00:21'42"12  2 46
Downs Neysa N Blue Mound IL 25 - 29 F 00:22'28"15  3 47
Gawrysh Tiffany Pingree Grove IL 25 - 29 F 00:22'53"87  4 48
Zeirke Jessica Decatur IL 25 - 29 F 00:25'53"28  5 49
Renfro Stratia H Paris IL 25 - 29 F 00:26'17"81  6 50
Rincker Jenny Marie IL 25 - 29 F 00:26'32"46  7 51
Miller Amanda Lynn Decatur IL 25 - 29 F 00:27'08"50  8 52
Scherschel Kira Chatham IL 25 - 29 F 00:27'29"91  9 53
Florey Ashley Tower Hill IL 25 - 29 F 00:27'58"97  10 54
Dobbins Emily S Forsyth IL 25 - 29 F 00:28'26"84  11 55
Bostrom Lisa A Chatham IL 25 - 29 F 00:28'50"34  12 56
McAdamis Katherine Joan Springfield IL 25 - 29 F 00:30'56"66  13 57
Hutchins Laura J Decatur IL 25 - 29 F 00:31'25"31  14 58
Prabhu Amruta Decatur IL 25 - 29 F 00:31'46"12  15 59
Bushue Kristina M Mattoon IL 25 - 29 F 00:32'04"82  16 60
Pawsey Molly M Decatur IL 25 - 29 F 00:35'34"47  17 61
Colvin Amy J Decatur IL 25 - 29 F 00:36'15"46  18 62
Jones Diedre E IL 25 - 29 F 00:36'20"43  19 63
Yeager Nicole A IL 25 - 29 F 00:37'42"15  20 64
Richter Leslie Shelbyville IL 25 - 29 F 00:37'50"50  21 65
Rincker Julia A Decatur IL 25 - 29 F 00:40'00"46  22 66
Bruntjen Elizabeth A IL 25 - 29 F 00:40'03"81  23 67
McClurg Jessica Decatur IL 25 - 29 F 00:42'17"28  24 68
Friel Traci A Decatur IL 25 - 29 F 00:54'05"75  25 69
Byrd Adrian Decatur IL 25 - 29 F 00:54'30"15  26 70
Arnold Luke M Heyworth IL 25 - 29 M 00:20'12"00  1 71
Blickem Lane A Mattoon IL 25 - 29 M 00:21'02"15  2 72
McAdamis Paul James Springfield IL 25 - 29 M 00:22'46"87  3 73
Zeirke John Decatur IL 25 - 29 M 00:22'58"84  4 74
Charron Beau Oreana IL 25 - 29 M 00:23'10"61  5 75
Natlor Derek T IL 25 - 29 M 00:23'11"56  6 76
Coleman Adam L Decatur IL 25 - 29 M 00:23'56"34  7 77
Hollahan Brendan J IL 25 - 29 M 00:25'28"78  8 78
Grafton Craig A IL 25 - 29 M 00:26'19"90  9 79
Copley Aaron W Decatur IL 25 - 29 M 00:28'16"50  10 80
Bostrom John G Chatham IL 25 - 29 M 00:34'06"58  11 81
Manning Jacob A IL 25 - 29 M 00:34'53"78  12 82
Sommer Kristina Linda Decatur IL 30 - 34 F 00:24'59"22  1 83
Stahl Jenna D Forsyth IL 30 - 34 F 00:26'26"65  2 84
Edwards Meg Burger Decatur IL 30 - 34 F 00:27'36"18  3 85
Young Nichole K Shelbyville IL 30 - 34 F 00:27'50"30  4 86
Borntreger Stephanie L Arthur IL 30 - 34 F 00:29'58"63  5 87
Hunter Kendra S IL 30 - 34 F 00:31'08"65  6 88
Jones Christine G IL 30 - 34 F 00:31'26"12  7 89
Chovanec Christine Anne Washington IL 30 - 34 F 00:34'04"00  8 90
Mathias Cathy Taylorville IL 30 - 34 F 00:36'05"12  9 91
Urquhart Catherine Normal IL 30 - 34 F 00:39'47"09  10 92
Smith Sara Decatur IL 30 - 34 F 00:41'17"72  11 93
Posey Abigail Normal IL 30 - 34 F 00:48'40"15  12 94
McFarland Jennifer L Decatur IL 30 - 34 F 01:05'51"66  13 95
Edwards Charles William Decatur IL 30 - 34 M 00:20'43"52  1 96
Williams Justin G IL 30 - 34 M 00:22'37"62  2 97
Gaumer Tim D Carol Stream IL 30 - 34 M 00:23'12"21  3 98
Brammer Elliott H Decatur IL 30 - 34 M 00:23'17"75  4 99
Jones Ricky D IL 30 - 34 M 00:24'47"62  5 100
Downs Darrin L Blue Mound IL 30 - 34 M 00:25'33"93  6 101
Ballard Chris Decatur IL 30 - 34 M 00:27'18"72  7 102
Leckrone Kent M Decatur IL 30 - 34 M 00:27'39"31  8 103
Nickell Matt M Decatur IL 30 - 34 M 00:28'09"50  9 104
Dobbins Jim Forsyth IL 30 - 34 M 00:28'24"50  10 105
Sommer Mike Decatur IL 30 - 34 M 00:31'31"82  11 106
Lawson Patrick A Oreana IL 30 - 34 M 00:34'51"56  12 107
Hadley Justin S. Decatur IL 30 - 34 M 00:37'32"18  13 108
Richter Clint Shelbyville IL 30 - 34 M 00:37'51"09  14 109
Gibbs Elizabeth F Decatur IL 35 - 39 F 00:25'14"75  1 110
Lindemann Stacey A IL 35 - 39 F 00:25'39"62  2 111
Kissell Pam J Monticello IL 35 - 39 F 00:26'12"68  3 112
Milward Leigh A Springfield IL 35 - 39 F 00:27'29"43  4 113
Hazenfield Kelly Decatur IL 35 - 39 F 00:28'15"91  5 114
Vasich Leslie A Lisle IL 35 - 39 F 00:28'46"62  6 115
Mason Angie A Mt. Zion IL 35 - 39 F 00:28'51"02  7 116
Matthews Rachel D Mt. Zion IL 35 - 39 F 00:30'28"90  8 117
Ryan Rhonda Lynn Illiopolis IL 35 - 39 F 00:31'09"65  9 118
Berberich Shawn C Washington IL 35 - 39 F 00:31'13"12  10 119
Becker Laura Kay Mattoon IL 35 - 39 F 00:31'19"25  11 120
Sutherland Amanda J Springfield IL 35 - 39 F 00:31'25"72  12 121
Espy Michelle K Mt. Zion IL 35 - 39 F 00:31'48"19  13 122
Helpingstine Hayley L Clinton IL 35 - 39 F 00:32'49"65  14 123
Lakin Judy L Bluffs IL 35 - 39 F 00:33'24"93  15 124
Fitzpatrick Stephanie A Decatur IL 35 - 39 F 00:36'11"65  16 125
Perry Shelley S Illiopolis IL 35 - 39 F 00:36'14"68  17 126
Palermo Mindy S IL 35 - 39 F 00:45'52"00  18 127
Mason Gina M Mt. Zion IL 35 - 39 F 00:47'21"03  19 128
Duckworth Jennifer IL 35 - 39 F 00:47'21"43  20 129
Bennett Bruce T IL 35 - 39 M 00:21'06"18  1 130
Baumann Steve M. Decatur IL 35 - 39 M 00:21'19"49  2 131
Houser Michael F IL 35 - 39 M 00:22'07"08  3 132
Tucker Matthew J Decatur IL 35 - 39 M 00:22'42"37  4 133
Ellis Corey E Boody IL 35 - 39 M 00:22'44"21  5 134
McFarland James L Decatur IL 35 - 39 M 00:23'59"31  6 135
Hall James w Decatur IL 35 - 39 M 00:28'04"37  7 136
Milward Kevin S IL 35 - 39 M 00:31'41"96  8 137
Griffey Scott Decatur IL 35 - 39 M 00:35'17"62  9 138
graham amy decatur IL 40 - 44 F 00:25'06"50  1 139
Dobriuick Amy IL 40 - 44 F 00:27'30"31  2 140
Bonds Staci IL 40 - 44 F 00:27'37"38  3 141
Gingerich Lyn C Mt Zion IL 40 - 44 F 00:28'36"52  4 142
Skelley Sandy Decatur IL 40 - 44 F 00:28'49"90  5 143
Creamer Lori J Oreana IL 40 - 44 F 00:29'13"03  6 144
Atkinson Moira N Mt. Zion IL 40 - 44 F 00:30'29"52  7 145
Royse Amy Mattoon IL 40 - 44 F 00:31'16"18  8 146
Garner Tracey L Taylorville IL 40 - 44 F 00:32'14"78  9 147
Hallam Maggie Forsyth IL 40 - 44 F 00:32'16"15  10 148
Crowder-Young Tracy A. Jacksonville IL 40 - 44 F 00:33'24"24  11 149
Wilhour Gay Owaneco IL 40 - 44 F 00:34'57"81  12 150
Marston Jennifer Decatur IL 40 - 44 F 00:35'21"90  13 151
Chastain Stacy Leroy IL 40 - 44 F 00:39'49"06  14 152
Benton Carl M IL 40 - 44 M 00:19'31"31  1 153
Jordan Sean W Decatur IL 40 - 44 M 00:22'15"78  2 154
Garner John L Taylorville IL 40 - 44 M 00:24'03"75  3 155
Mason Bret Mt. Zion IL 40 - 44 M 00:24'45"00  4 156
Lowry Jerry G IL 40 - 44 M 00:26'45"91  5 157
McMachon Jeff IL 40 - 44 M 00:28'21"25  6 158
Kissell Jeff P Monticello IL 40 - 44 M 00:28'48"00  7 159
Dawson Terri Oreana IL 45 - 49 F 00:22'32"62  1 160
Adcock Shelly Kim Decatur IL 45 - 49 F 00:23'07"88  2 161
McDermaid Jona E Chillicothe IL 45 - 49 F 00:23'40"24  4 162
Thornton Sharron K Decatur IL 45 - 49 F 00:26'16"88  5 163
Hinch Allison G Decatur IL 45 - 49 F 00:26'46"58  6 164
Doty Kathie L Decatur IL 45 - 49 F 00:28'42"09  7 165
Yeager Marry J IL 45 - 49 F 00:29'13"62  8 166
Walters Myra M Decatur IL 45 - 49 F 00:29'17"96  9 167
Patterson Dare M IL 45 - 49 F 00:32'39"46  10 168
Allen Melanie J Decatur IL 45 - 49 F 00:34'43"68  11 169
Suggs Susan G Taylorville IL 45 - 49 F 00:37'36"78  12 170
Berner Marla Pana IL 45 - 49 F 00:41'33"50  13 171
Endrizzi Ken IL 45 - 49 M 00:17'58"68  172
Bishop Steve Decatur IL 45 - 49 M 00:22'03"81  1 173
Hinton Lauri Mt. Zion IL 45 - 49 F 00:23'05"79  3 174
Perbix Steve Decatur IL 45 - 49 M 00:23'08"37  2 175
Johnson Michael IL 45 - 49 M 00:23'10"06  3 176
Hinton David Mt. Zion IL 45 - 49 M 00:28'18"91  4 177
Bangert Kent D Decatur IL 45 - 49 M 00:29'14"75  5 178
Huss Warren B Marseilles IL 45 - 49 M 00:30'36"68  6 179
Baker Marysue West Peoria IL 50 - 54 F 00:27'07"76  1 180
Grubb Diane Decatur IL 50 - 54 F 00:30'09"28  2 181
Spinner Penny Paris IL 50 - 54 F 00:30'52"24  3 182
Jackson Linda J Latham IL 50 - 54 F 00:34'44"02  4 183
Haycraft Peggy L Decatur IL 50 - 54 F 00:36'54"15  5 184
Decker Terrie A Clinton IL 50 - 54 F 00:38'52"46  6 185
Powers Danna E Wapella IL 50 - 54 F 00:38'58"93  7 186
Fucinari Ginny R Decatur IL 50 - 54 F 00:39'22"72  8 187
Baker Dawne M Dalton City IL 50 - 54 F 00:39'55"93  9 188
Dossett Linda S Oreana IL 50 - 54 F 00:41'32"62  10 189
Musick Kathy Argenta IL 50 - 54 F 00:41'34"43  11 190
Scholl Rick L IL 50 - 54 M 00:23'11"06  1 191
Miller Kevin P Decatur IL 50 - 54 M 00:23'52"12  2 192
Saubert Lysle E Decatur IL 50 - 54 M 00:24'19"59  3 193
Thomas Gary D Decatur IL 50 - 54 M 00:26'03"41  4 194
Pranschke John H Decatur IL 50 - 54 M 00:26'36"78  5 195
WESSEL GARY Sherman IL 50 - 54 M 00:27'00"78  6 196
Turner Tony W Mt. Zion IL 50 - 54 M 00:28'28"56  7 197
Livingston Larry IL 50 - 54 M 00:28'33"72  8 198
Underwood Jim IL 50 - 54 M 00:28'51"62  9 199
Musick Ken L Argenta IL 50 - 54 M 00:33'37"24  10 200
Jones Norman Thomas Blue Mound IL 50 - 54 M 00:36'25"84  11 201
Fucinari Mario P Decatur IL 50 - 54 M 00:47'40"72  12 202
Pinkham Mary F El Paso IL 55 - 59 F 00:28'15"34  1 203
Cordts Marsha Decatur IL 55 - 59 F 00:30'30"72  2 204
Stahl Deb K Illiopolis IL 55 - 59 F 00:31'29"62  3 205
Achenbach Denna Taylorville IL 55 - 59 F 00:32'22"09  4 206
Jones Linda Chatham IL 55 - 59 F 00:38'25"50  5 207
Knecht Helen L. Lincoln IL 55 - 59 F 00:38'26"02  6 208
Douglas Sue Springfield IL 55 - 59 F 00:40'49"90  7 209
Hutchins Sandra L Decatur IL 55 - 59 F 00:48'12"22  8 210
Mathias Pamela S Macon IL 55 - 59 F 00:49'22"43  9 211
Fink Ivan Arcola IL 55 - 59 M 00:22'19"09  1 212
Hollahan Michael J IL 55 - 59 M 00:23'47"10  2 213
Page Joe Decatur IL 55 - 59 M 00:24'45"44  3 214
Burger Bill Mattoon IL 55 - 59 M 00:26'23"14  4 215
Stahl Jim B Illiopolis IL 55 - 59 M 00:26'44"56  5 216
Najmon Mark D Decatur IL 55 - 59 M 00:28'44"28  6 217
Weiss William Louis Decatur IL 55 - 59 M 00:29'41"25  7 218
Bopp Robert D IL 55 - 59 M 00:31'06"12  8 219
Slade Eileen Decatur IL 60 - 64 F 00:26'51"52  1 220
Penn Karen J Decatur IL 60 - 64 F 00:30'49"74  2 221
King Judy Y Findlay IL 60 - 64 F 00:31'04"96  3 222
Schlieckau Ellen Kay Martinsville IL 60 - 64 F 00:49'28"47  4 223
Reid Edward S Decatur IL 60 - 64 M 00:23'31"62  5 224
Spinner Paul Paris IL 60 - 64 M 00:25'13"62  6 225
Bauer Jerry Tuscola IL 60 - 64 M 00:27'18"12  7 226
Penn Dale W Decatur IL 60 - 64 M 00:30'38"90  8 227
Baker Larry D IL 65 - 69 M 00:27'38"52  9 228
Reed John A IL 65 - 69 M 00:30'09"87  10 229
Pulera Ron IL 65 - 69 M 00:33'13"62  11 230
Umphryes Donald Neil Decatur IL 65 - 69 M 00:44'09"78  12 231
Harshman Audrey C Sullivan IL 70 and older F 00:40'11"28  1 232
Jennings Juanita E Bement IL 70 and older F 00:56'38"08  2 233
Sippel William H Forsyth IL 70 and older M 00:44'13"93  2 234
Griffith Tom IL 70 and older M 00:53'55"53  3 235
Fitzpatrick Reilly H Decatur IL 8 and Under F 00:35'02"18  1 236
Johnston Channing G Decatur IL 8 and Under F 00:36'30"38  2 237
Kennedy Charles IL 70 and older M 00:32'10"93  1 238
Harshman Alexander C Sullivan IL 8 and Under M 00:34'33"21  1 239
Hosler Sean A Decatur IL 8 and Under M 00:38'04"02  2 240
Lowry Anna E IL 9 - 11 F 00:26'45"22  1 241
Milward Jenna L Springfield IL 9 - 11 F 00:31'41"37  2 242
Lippert Brianna Decatur IL 9 - 11 F 00:33'28"79  3 243
Womble Lindsey A Decatur IL 9 - 11 F 00:38'17"88  4 244
Decker Drew A Clinton IL 9 - 11 F 00:38'51"96  5 245
Taylor Tori M Decatur IL 9 - 11 F 00:51'44"10  6 246
Hinch Andy Decatur IL 9 - 11 M 00:22'33"37  1 247
Plunkett David M IL 9 - 11 M 00:24'00"69  2 248
Cummings Shaughn Harristown IL 9 - 11 M 00:24'08"72  3 249
Le May Jeffrey A Hidalgo IL 9 - 11 M 00:24'46"00  4 250
Shures Jeremy Sherman IL 9 - 11 M 00:26'04"37  5 251
Chastain Matt Leroy 9 - 11 M 00:27'28"18  6 252
Ryan Parker Elyot Illiopolis IL 9 - 11 M 00:28'07"87  7 253